| Sport | Coach | Coach’s Email | Dates of Regular Season |
| Cross Country – Boys | Kelwyn Love | 183531@dadeschools.net | 9/22/25-10/17/25 |
| Cross Country – Girls | Chantel Jones-Whyte | chanteljones@dadeschools.net | 9/22/25-10/17/25 |
| Soccer – Boys | Alexa Vazquez | alexanrestrepo@gmail.com | 9/22/25-10/17/25 |
| Swimming – CoEd | Alexa Vazquez | alexanrestrepo@gmail.com | 10/14/25-11/20/25 |
| Softball – Girls | Tamika Shoemaker | 286707@dadeschools.net | 12/8/25-1/23/25 |
| Wrestling – CoEd | Nick Martinez | nick711martinez@gmail.com | 1/5/26-3/6/25 |
| Track & Field | Chantel Jones-Whyte | chanteljones@dadeschools.net | 1/12/26-2/6/26 |
| Flag Football – Boys | Durian Pressley | 284886@dadeschools.net | 1/26/26-2/26/26 |
| Flag Football – Girls | Tamika Shoemaker | 286707@dadeschools.net | 1/26/26-2/26/26 |
| Basketball – Boys | Trevor Burton | 217622@dadeschools.net | 3/16/26-4/24/26 |
| Basketball – Girls | Tamika Shoemaker | 286707@dadeschools.net | 3/16/26-4/24/26 |
| Athletic Director | Natasha Cruz | natashacruz@dadeschools.net | |
| Administration | Clinton Bales | cbales@dadeschools.net |
